The Bounty Hunt‎ > ‎

Thursday Results


The Bounty Hunt - Thursday, August 23, 2012 at
Star Wars Celebration VI

In Thursday's Bounty Hunt, teams had to solve puzzles and clues based on the theme of "On Her Majesty's Secret Service" - working for Queen-turned-Senator Amidala of Naboo during the Clone Wars. This hunt had a heavy emphasis on prequel era and Clone Wars trivia. In addition to solving clues, teams had to face challenges such as sketching a Sith Lord, shooting a clonetrooper with a Nerf blaster, and tossing bean bag thermal detonators into an exhaust chute.

Our top five teams on Thursday!

Final Rankings in the Bounty Hunters Guild

A total of 257 participants on 91 teams registered and competed in the Thursday Bounty Hunt. 62 teams managed to earn credits and have them recorded at the Bounty Hunt HQ, with the top five earning prizes. All teams also received a story sampler, courtesy of Del Rey Books.

Place Credits Finish Time Team Name
1. 95,000 1:50:58 Our First Kettch of the Day
2. 75,000 1:55:02 The Bothan Spies
3. 70,000 1:56:25 Clan DAM
4. 47,500 1:53:12 Grand Champions of the Great Hunt
5. 45,000 1:50:06 Ponda Baba's Right Hand Men
6. 40,000 1:52:26 Dark Keglers
7. 40,000 1:55:23 Da Kol Knights
8. 40,000 1:55:57 PAX Gaming
9. 37,500 1:50:35 The Falcon Crew
10. 35,000 1:50:25 Lando's Lords
11. 32,500 1:51:19 The Brown Coats
12. 30,000 1:47:32 Alaskan Assassins
13. 30,000 1:49:46 The Aluminum Falcons
14. 30,000 1:56:07 Yub Nubs
15. 27,500 1:51:53 Rabbit Troop
16. 27,500 1:56:20 Team Andriotis
17. 25,000 1:30:55 Siths in Black
18. 25,000 1:35:22 Nuv Weechue
19. 25,000 1:46:12 The IG-88s
20. 25,000 1:51:44 Lee
21. 25,000 1:54:34 Darth Plagueis' Apprentices
22. 25,000 1:54:43 Bounty Hunter Pun Here
23. 25,000 1:55:34 D-Day-Oh
24. 22,500 1:18:00 Sons of Anikin
25. 22,500 1:21:00 Vader's Hooligans
26. 22,500 1:26:06 Generations
27. 22,500 1:33:51 Dashing Rendars
28. 22,500 1:47:03 The Electric Mayhem
29. 22,500 1:53:36 Team Rhomsis
30. 22,500 1:56:48 Wandering Bounty Hunters
31. 20,000 1:21:00 Red Squadron
32. 20,000 1:24:00 The Seattle Ewoks
33. 20,000 1:26:00 4-LOM
34. 20,000 1:43:38 Team Guahan
35. 20,000 1:47:15 Podracers
36. 20,000 1:51:27 Sith Happens (#383)
37. 17,500 1:17:00 skywalker squad
38. 17,500 1:42:15 Obi-Jon
39. 15,000 1:23:00 The English are Coming
40. 15,000 1:44:49 Oz
41. 15,000 1:46:22 On the dark side by john cafferty and The Beaver Brown Band
42. 15,000 1:54:15 San Antonio Bounty Hunters
43. 15,000 1:55:43 Sith Happens (#461)
44. 12,500 1:13:00 Brigade
45. 12,500 1:15:00 MacGregor
46. 12,500 1:21:30 Barlet
47. 12,500 1:23:00 The Jedi Hunters
48. 12,500 1:25:45 Darth Maulers
49. 12,500 1:28:14 Smith
50. 12,500 1:36:57 Team Caleb
51. 12,500 1:42:24 Pin Ladies
52. 12,500 1:45:05 Ularich
53. 12,500 1:52:40 Jacob's Jedies
54. 12,500 1:52:50 Tritain
55. 12,500 1:53:47 Vader's Invaders
56. 12,500 1:54:02 Blanford
57. 10,000 1:09:00 Nerf Hurters
58. 10,000 1:17:00 Team Darth Jim
59. 10,000 1:42:36 Kolo Krashers
60. 10,000 1:57:22 Mandalorian Fist
61. 5,000 1:54:55 KrAl
62. 2,500 1:54:21 The Canadian Jedis

Bounty scores not recorded for the following teams:

  • Secondary Specimen
  • BP Rules
  • RILYNN-QUIN
  • Team Death Watch
  • Death Watch
  • The Sons of Yoda
  • The Great Sith Duo
  • W.R.O.
  • The Pureblood Sith
  • Fighting Mongooses
  • Oasis Tiki Bar
  • The McDorkins
  • Boba's Crew
  • Skywalker
  • Hasay Family
  • Rebel Traitors
  • Malibulum Falcon
  • Bounty Hunter Scum
  • Epidemic
  • Star Wars Chiks
  • David's Duo
  • Boba's Ballers
  • Boba's Bounty
  • Firespeed
  • Han Stars
  • Yoda's Rejects
  • Liliane King
  • Team Warwick
  • The Renegades

Thanks to our Thursday sponsors:

  • Lucasfilm & Reed Exhibitions, for bringing the Bounty Hunt to Star Wars Celebration VI and for prize donations (Star Wars merchandise)
  • Del Rey Books, for story sampler donations to each team
  • Advanced Graphics, for material donation (cardboard cutout)

Comments