Bounty Hunt 2015‎ > ‎

Bounty Hunt 2015 - Friday Results


Here are the final scores from
The Bounty Hunt at Star Wars Celebration Anaheim
Friday, April 17 race:

In case of a tie in score, the times when points are banked is used to determine a tie-breaker.

Place Score Team Number Team Name
1 65,000 4046 Fanamation
Fanamation
2 65,000 3002 Jedi Pastors
Jedi Pastors
3 65,000 3021 Grand United Theory of Love
Grand Unified Theory of Love
4 60,000 4032 The Blair Rebels
The Blair Rebels
5 60,000 2037 Jedi Pirates
Jedi Pirates
6 55,000 2005 The Rayjes
7 55,000 4001 Silent But Deadlier
8 55,000 2045 PC30
9 55,000 2039 Modal Nodes
10 50,000 2036 Werdla Galaar
11 50,000 2028 My Mother is Proud of Me
12 50,000 2006 Fluffy Rancor Keepers
13 50,000 4063 The Winning Team
14 50,000 4049 99 Problems, but a Sith ain't 1
15 47,500 3107 Three Little Biggs
Winner of Best Team Name Award
16 45,000 2031 I Can't Remember
17 40,000 4042 The Bothans from Kessel
18 40,000 2003 Jango's Jesters
19 40,000 4050 Falcon's Crew
20 40,000 3016 Yoda Triplets
21 40,000 2022 805th Legion
22 40,000 2034 IG & the Crazy 88's
23 40,000 4059 The Rebel Rebels
24 40,000 4013 Fab 5
25 40,000 3027 Run don't ewok
26 40,000 4018 BB-8 Goooooooooal!
27 40,000 4047 Jart
28 40,000 2024 The Scruffy Nerfherders
29 40,000 3011 Luke Warm
30 40,000 3010 Nerf Herders
31 40,000 2033 Rule of Two
32 40,000 3035 C3PO, No, You Didn't!
33 40,000 3040 Germany
34 40,000 2053 Wookie's Delight
35 40,000 3041 Faster and More Intense
36 32,500 2019 Boba Fetch
37 30,000 3057 Taun Tauns
38 30,000 4004 CTX
39 30,000 3064 R2-PU and C-3BO
40 30,000 2030 Dark Side Devotees
41 30,000 3060 Echostation 3T8
42 30,000 2058 Something to Taco 'Bout
43 30,000 2025 The Martin Boys
44 25,000 3054 You Can't SITH With Us
45 25,000 2044 Twilight Sepulchre
46 25,000 2014 Mando Six
47 25,000 2080 Barabaki
48 20,000 2052 Wartooth
49 20,000 4012 Brown Banthas
50 20,000 2062 Boogie Down Productions
51 15,000 3026 Tusken High School Raiders
52 15,000 2020 A Long Time Ago
53 15,000 2056 Darth Dalys
54 15,000 2081 ???
55 12,500 2008 Blades for Hire
56 12,500 3038 O'Sullivan
57 2,500 3048 Outer Rim Job

Also competing in Friday's race were the following teams:
  • Wilson Wars
  • H {Heart} L
  • Jar-Jar Elimination Squad
  • Tillyer Tie Fighters
  • GNV FLA
  • Next
  • 1%ers
  • KET 14
  • Yankmees
Comments